Kapunda Community Gallery EXHIBITION CALENDAR 2018
EXHIBITION | Entry/List In by date | Delivery Date | Hanging Date | Official Opening | Last day of exhib. | Pick-up date | Committee coordinator | Notes |
2017 Summer Exhibition | 4 February | 5 February | ||||||
Joe Dennis – “Out & About” Lynn Mack – “Beauty in the Broken” | 19 January | 6 February | 7 February | Sunday 11 Feb. 2-4pm | 8 April | 9 April | HR | |
Open Exhibition - In association with History Month “Masters with a Modern Twist” (A ‘recognised’ painting from the past, but with a modern ‘twist’ incorporated changes it from ‘old’ to ‘new’) | 30 March | 10 April | 11 April | Sunday 15 April 2-4pm | 27 May | 28 May | BJ | |
Photography – “Penguin Bloom” Kapunda Monday Art Group | 11 May | 29 May | 30 May | Sunday 3 June 2-4pm | 22 July | 23 July | Monday Art Group | |
Open Exhibition for SALA – Theme “Urban Life-Still Life” (Criteria: special entry conditions and a different fee than normal applies for this exhibition - see KCG website) | 13 July | 24 July | 25 July | Sunday 29 July 2-4pm | 2 Sept. | 3 Sept. | Anne G. (Maxine) | |
Artsnorth Group – “Northern Visions” | 14 August | 4 Sept. | 5 Sept. | Sunday 9 Sept. 2-4pm | 21 October | 22 October | Barb Z. | |
Down time at the Gallery for yearly maintenance/art ‘goods’ sale fundraiser or whatever necessary 23 October to 5 November | ||||||||
Kapunda Schools at Kapunda Gallery | 6 Nov. | 7 Nov. | Thursday 15 November 6.30pm | 2 Dec. | 3 Dec. | CW | ||
Open Exhibition - No theme 2D, 3D, Photo Annual Summer Exhibition | 21 Nov. | 4 Dec. | 5 Dec. | Sunday 9 December 2-4pm | 3 February 2019 | 4 February 2019 | JL | |
CONTACT: Email – kcg@kapundagallery.com Postal – 67 Main St, Kapunda 5373 | ||||||||
Website: www.kapundagallery.com | ||||||||
Bank details: BSB: 105 006 A/C: 056 879 440 |